Independent Migration of Ions
Each individual ion of an electrolyte contributes independently to molar conductivity. For a binary 1:1 electrolyte this is expressed as
in terms of the independent ionic conductivities at infinite dilution. It is written in terms of infinite dilution because it is only under such conditions, with minimum ion-ion interaction, that the law strictly holds. It then applies to both strong and weak electrolytes. This is demonstrated in the table below.
| Salt | L0 | Salt | L0 | DL0 |
| KCl | 130 | NaCl | 108.9 | 21.1 |
| KNO3 | 126.3 | NaNO3 | 105.2 | 21.1 |
| DL0 | 3.7 | 3.7 |
Below is a table of limiting molar conductivities of some ion species at 298 K
| Cation | l0+(W-1m2mol-1) | Anion | l0+(W-1m2mol-1) |
| H3O+ | 3.499 x 10-2 | OH- | 1.976 x 10-2 |
| Na+ | 0.502 x 10-2 | MnO4- | 0.613 x 10-2 |
| Ag+ | 0.619 x 10-2 | Cl- | 0.764 x 10-2 |
| 1/2 Ca2+ | 0.595 x 10-2 | 1/2 SO42- | 0.800 x 10-2 |
| 1/3 Fe3+ | 0.680 x 10-2 | 1/3 Fe(CN)63- | 0.991 x 10-2 |
A more general form is
![]()
where v+ and v- refer to the number of moles of cation and anion to which 1 mole of the electrolyte gives rise in the solution.
