Zr |
![]() |
|
Zirconium |
||
| next element |
| Atomic number | 40 |
| Atomic weight | 91.22 |
| Orbital electronic configuration | (Kr)4d25s2 |
| First ionization energy (eV) | 6.84 |
| Second ionization energy (eV) | 13.13 |
| Third ionization energy (eV) | 22.98 |
| Electronegativity (Pauling) | 1.33 |
| Atomic radius (Å) | 2.16 |
| Bonding radius (Å) | 1.45 |
| Oxidation states | 4 |
Properties |
|
| Density (g/ml) | 6.49 |
| Melting point (K) | 2125 |
| Boiling point (K) | 4682 |
| Heat of vaporization (kJ/mol) | 58.20 |
| Heat of fusion (kJ/mol) | 16.90 |
| Specific heat capacity (Jg-1K-1) | 0.27 |
| Crystal structure | hexagonal |