Y |
![]() |
|
Yttrium |
||
| next element |
| Atomic number | 39 |
| Atomic weight | 88.9059 |
| Orbital electronic configuration | (Kr)4d15s2 |
| First ionization energy (eV) | 6.38 |
| Second ionization energy (eV) | 12.23 |
| Third ionization energy (eV) | 20.5 |
| Electronegativity (Pauling) | 1.22 |
| Atomic radius (Å) | 2.27 |
| Bonding radius (Å) | 1.62 |
| Oxidation states | 3 |
Properties |
|
| Density (g/ml) | 4.5 |
| Melting point (K) | 1799 |
| Boiling point (K) | 3611 |
| Heat of vaporization (kJ/mol) | 363.0 |
| Heat of fusion (kJ/mol) | 11.40 |
| Specific heat capacity (Jg-1K-1) | 0.30 |
| Crystal structure | hexagonal |