Be |
![]() |
|
Beryllium |
||
| next element |
| Atomic number | 4 |
| Atomic weight | 9.01218 |
| Orbital electronic configuration | (He)2s2 |
| First ionization energy (eV) | 9.332 |
| Second ionization energy (eV) | 18.206 |
| Third ionization energy (eV) | 153.85 |
| Electronegativity (Pauling) | 1.57 |
| Atomic radius (Å) | 1.40 |
| Bonding radius (Å) | 0.90 |
| Oxidation states | 2 |
Properties |
|
| Density (g/ml) | 1.85 |
| Melting point (K) | 1560 |
| Boiling point (K) | 2745 |
| Heat of vaporization (kJ/mol) | 292.40 |
| Heat of fusion (kJ/mol) | 12.2 |
| Specific heat capacity (Jg-1K-1) | 1.82 |
| Crystal structure | hexagonal |