B |
![]() |
|
Boron |
||
| next element |
| Atomic number | 5 |
| Atomic weight | 10.81 |
| Orbital electronic configuration | (He)2s22p1 |
| First ionization energy (eV) | 8.298 |
| Second ionization energy (eV) | 25.149 |
| Third ionization energy (eV) | 37.92 |
| Electronegativity (Pauling) | 2.04 |
| Atomic radius (Å) | 1.17 |
| Bonding radius (Å) | 0.82 |
| Oxidation states | 3 |
Properties |
|
| Density (g/ml) | 2.34 |
| Melting point (K) | 2300 |
| Boiling point (K) | 4275 |
| Heat of vaporization (kJ/mol) | 489.70 |
| Heat of fusion (kJ/mol) | 50.20 |
| Specific heat capacity (Jg-1K-1) | 102 |
| Crystal structure | rhombohedral |